Ka Band LNB 饋源 降頻器 高頻頭
產品名稱:Ka全頻帶14本振高頻頭 14-Band Ka-Band Ext REF/Internal LNB
產品型號:9900X14N、F
產品特點:
•業(yè)界最好的低(本機振蕩器)穩(wěn)定性
•超低噪音選項•定制選項包括非標準頻率、噪音數(shù)字和形狀因素
•普通 lnbs 的庫存和快速運輸
•世界級 GARDINER售后支持
產品數(shù)據(jù):
KEY SPECIFICATIONS |
Band | Ka-Band |
Input Frequency Band 1 | Ka-Band: 17.20 - 18.20 GHz |
Input Frequency Band 2 | Ka-Band: 18.20 - 19.20 GHz |
Input Frequency Band 3 | Ka-Band: 19.20 - 20.20 GHz |
Input Frequency Band 4 | Ka-Band: 20.20 - 21.20 GHz |
Input Frequency Band 5 | Ka-Band: 21.20 - 22.20GHz |
Input Frequency Band 6 | Ka-Band:27.00-28.50GHz |
Input Frequency Band 7 | Ka-Band:27.50-29.00GHz |
Input Frequency Band 8 | Ka-Band:28.00-29.50 GHz |
Input Frequency Band 9 | Ka-Band:28.50-30.00GHz |
Input Frequency Band 10 | Ka-Band: 27.5-31 GHz |
Input Frequency Band 11 | Ka-Band:29.00-31.00GHz |
Input Frequency Band 12 | Ka-Band:29.50-31.00GHz |
Input Frequency Band 13 | Ka-Band:30.00-31.00GHz |
Input Frequency Band 14 | Ka-Band:30.50-31.00GHz |
Lo Stability | Phase Locked to External Reference |
Lo Type | Auto switch External/Internal |
Noise Figure | 2.5 dB typ |
Output Frequency 1 | L-Band: 950 - 1950 MHz |
Output Frequency 2 | L-Band: 950 - 1950 MHz |
Output Frequency 3 | L-Band: 950 - 1950 MHz |
Output Frequency 4 | L-Band: 950 - 1950 MHz |
Output Frequency 5 | L-Band: 950 - 1950 MHz |
Output Frequency 6 | L-Band: 950-2450 MHz |
Output Frequency 7 | L-Band: 950-2450 MHz |
Output Frequency 8 | L-Band: 950-2450 MHz |
Output Frequency 9 | L-Band: 950-2450 MHz |
Output Frequency 10 | L-Band: 950-2450 MHz |
Output Frequency 11 | L-Band: 950-2450 MHz |
Output Frequency 12 | L-Band: 950-2450 MHz |
Output Frequency 13 | L-Band: 950-1950 MHz |
Output Frequency 14 | L-Band: 950-1450 MHz |
Product Family | 9900X14S |
RF SPECIFICATIONS |
Control Signal 1 | 13 V |
Control Signal 2 | 13V & 22 KHz tone |
Control Signal 3 | 18 V |
Control Signal 4 | 18V & 22 KHz tone |
Control Signal 5 | 22 V |
Control Signal 6 | 13 V |
Control Signal 7 | 13V & 22 KHz tone |
Control Signal 8 | 18 V |
Control Signal 9 | 18V & 22 KHz tone |
Control Signal 10 | 22 V |
Control Signal 11 | 13 V |
Control Signal 12 | 18 V |
Conversion Gain | 60 dB typ |
Input VSWR | 3.5 : 1 |
Lo Frequency 1 | 16.25 GHz |
Lo Frequency 2 | 17.25 GHz |
Lo Frequency 3 | 18.25 GHz |
Lo Frequency 4 | 19.25 GHz |
Lo Frequency 5 | 20.25 GHz |
Lo Frequency 6 | 26.05GHz |
Lo Frequency 7 | 26.55GHz |
Lo Frequency 8 | 27.05GHz |
Lo Frequency 9 | 27.55GHz |
Lo Frequency 10 | 28.05GHz |
Lo Frequency 11 | 28.05GHz |
Lo Frequency 12 | 28.55GHz |
Lo Frequency 13 | 29.05GHz |
Lo Frequency 14 | 29.55GHz |
Output VSWR | 2.0 : 1 |
INTERFACE SPECIFICATIONS |
RF Input Connector | WR-42 waveguide grooved |
RF Output Connector | N-50 Ohm/F-75 Ohm/or SMA female 50Ω |
ENVIRONMENTAL SPECIFICATIONS |
Temperature Operational | -40 to +60°C |
Temperature Storage | -40 to +80°C |
Weight | 550g |
PHYSICAL SPECIFICATIONS |
Dimensions (LxWxH) | 143 x 67 x 39 mm |
GARDINER是高性能,高質量,和無與倫比的耐用性的代名詞。
GARDINER 的 LNB 頻率范圍包括 c、 ku、 ka、 x 、 q 波段的單個和多個 LO(本機振蕩器)。